Chinook 800 : Delivering Power where you need it the most
The 800 offers more heat and air volume in very economical proportions, where portability is key. This is o
Example Applications:
- Mining Industry
- Pipelines
- Oil Rigs
- Construction
- Heavy Equipment Heating
- Moisture Control
- Large Structure Heating
- Barns / Livestock Heating
| Specification Type | Specification Data |
|---|---|
| Burner Set BTU/HR | 800,000 |
| Fuel Rate GPH | 5.7 |
| Low Fire GPH | --- |
| Temp. Rise Deg. F | 200 |
| Output Air Vol.CFM @ 3" SP | 3,900 |
| Power (self contained) | self-powered / diesel / generator |
| Power (not self contained) | 220Volt / 60Hz / single or 3 phase |
| Length | 184" |
| Width | 78" |
| Height | 75" |
| Weight | 4,000 lbs |
| Skid type and gas-fired units also available |
